Description
The Volt HV Li-Co 17,000mAh is the entry cell in the Li-Co lineup, designed for stable, long-range drone performance. At 284g in the 72×170mm footprint, it offers a compact, lightweight design with 25C peak discharge and strong voltage stability. Built on high-voltage Li-Co chemistry, it prioritizes consistent output and endurance, with AI precision manufacturing for reliability.
- 25C Peak Discharge — 425A Burst
Advanced electrode material formulation delivers 425A of instantaneous burst current — handling sudden payload lifts, aggressive climb angles, and high-torque motor spikes confidently, even at the smallest size in the Li-Co family.
- 240 WH/KG Energy Density — Highest in the Volt Lineup
At 240WH/KG, the Li-Co chemistry offers the highest gravimetric energy density of all Volt material systems — storing significantly more energy per gram than ternary variants (~200–216 WH/KG). For weight-sensitive drone platforms, this is a decisive advantage.
- 2C Charge Rate
Standard 2C continuous charge delivers 34A input, fully charging the cell in approximately 30 minutes. While slower than the 5C fast charge available on ternary variants, the Li-Co chemistry compensates with superior energy density and a higher, more stable voltage platform.
- High Voltage Platform — 3.8V Nominal / 4.45V Charge
The high-voltage lithium cobaltate platform charges to 4.45V — higher than standard LiCoO₂ cells — enabling more energy to be stored within the same physical cell footprint. This elevated voltage platform is what underpins the 240WH/KG energy density figure.
- AI Vision Stacking
Fully automated production line with AI-guided vision stacking ensures precise internal layer alignment, structural integrity, and cell-to-cell consistency — critical for high-voltage Li-Co cells where internal structure directly affects safety and performance.
- Safe Discharge to 3.6V
The 3.6V safe cutoff is higher than ternary variants (3.3V) and slightly higher than standard Li-Co cells, reflecting the tighter voltage management required by the high-voltage platform — ensuring safe, stable operation throughout the full discharge window.
Core Specifications
| Parameter | Value |
|---|---|
| Series | Volt |
| Product Type | High Rate Large Capacity Battery Cell |
| Material System | 3.8V High Voltage Lithium Cobaltate |
| Nominal Voltage | 3.8V |
| Capacity | 17,000 mAh (17Ah) |
| Continuous Charge Rate | 2C |
| Continuous Discharge Rate | 10C |
| Peak Discharge Rate | 25C |
| Dimensions (W×L) | 72 × 170 mm |
| Thickness | 10.0 mm |
| Weight | 284g (±5%) |
| Cell Form Factor | Soft Pack / Pouch Cell |
| Chemistry | High Voltage Lithium Cobaltate (LiCoO₂) |
| Energy Density | 240 WH/KG |
| Safe Discharge Cutoff | 3.6V |
Performance at a Glance
| Performance Metric | Value |
|---|---|
| Peak Discharge Current | 425A (25C × 17Ah) |
| Continuous Discharge Current | 170A (10C × 17Ah) |
| Continuous Charge Current | 34A (2C × 17Ah) |
| Full Charge Time | ~30 min (at 2C) |
| Nominal Energy | 64.6 Wh |
| Safe Discharge Cutoff | 3.6V |
| Energy Density | 240 WH/KG |
Charge & Discharge Rate Breakdown
| Rate Type | C Rate | Current Output | Use Case |
|---|---|---|---|
| Continuous Charge | 2C | 34A | Standard field charging |
| Continuous Discharge | 10C | 170A | Sustained heavy-load flight |
| Peak Discharge | 25C | 425A | Max burst — takeoff, climb, heavy payload lift |
Physical Dimensions
| Dimension | Value |
|---|---|
| Width | 72 mm |
| Length | 170 mm |
| Thickness | 10.0 mm |
| Weight | 284g ±5% (270g–298g) |
| Form Factor | Soft Pack Pouch |
Volt Li-Co 3.8V — Full Capacity Family
| Capacity | Dimensions (W×L) | Thickness | Weight | Energy | Peak Current | Charge | Energy Density |
|---|---|---|---|---|---|---|---|
| 17,000 mAh ✅ | 72×170 mm | 10.0 mm | 284g | 64.6 Wh | 425A | 2C | 240 WH/KG |
| 22,000 mAh | 87×187 mm | 9.6 mm | 363g | 83.6 Wh | 550A | 2C | 240 WH/KG |
| 28,000 mAh | 87×187 mm | 11.6 mm | 460g | 106.4 Wh | 700A | 2C | 240 WH/KG |
Li-Co vs Ternary — Key Differences
| 3.8V High Voltage Ternary | 3.8V High Voltage Li-Co ✅ | |
|---|---|---|
| Nominal Voltage | 3.8V | 3.8V |
| Charge Voltage | ~4.35V | 4.45V |
| Energy Density | ~200–216 WH/KG | 240 WH/KG |
| Fast Charge | 5C | 2C |
| Peak Discharge | 25C | 25C |
| Heat Resistance | 75°C | Standard |
| Safe Cutoff | 3.3V | 3.6V |
| Best For | Fast charge, heat resistance | Max energy density, long range |
Full Volt Material System Comparison — 17k Entry Cells
| 3.7V Li-Co 10,000mAh | 3.8V Ternary 16,000mAh | 3.8V Li-Co 17,000mAh ✅ | |
|---|---|---|---|
| Voltage | 3.7V | 3.8V | 3.8V |
| Capacity | 10,000 mAh | 16,000 mAh | 17,000 mAh |
| Energy Density | 200 WH/KG | ~216 WH/KG | 240 WH/KG |
| Peak Discharge | 25C | 25C | 25C |
| Fast Charge | 2C | 5C | 2C |
| Safe Cutoff | 3.5V | 3.3V | 3.6V |
| Weight | 193g | 281g | 284g |
| Dimensions | 68×162mm | 72×170mm | 72×170mm |
Ideal Applications
| Application | Why This Cell Fits |
|---|---|
| Long-range mapping drones | 240WH/KG maximizes energy per gram for extended coverage |
| Compact agricultural drones | Smallest Li-Co cell — fits tight 72×170mm frame bays |
| Weight-sensitive UAV platforms | Highest energy density means less weight for same energy |
| Training & education drones | Reliable, stable voltage platform across full discharge |
| Fixed-wing hybrid UAVs | Stable 3.8V platform suits sustained cruise power profiles |
| Multi-rotor light lifters | 170A continuous handles moderate sustained motor load |


Reviews
There are no reviews yet.