Description
The Volt HV Ternary 30,000mAh is the flagship of the Volt Ternary series, delivering 114Wh in the 105×230mm footprint. It offers 50% more capacity than the 20k variant, with 10C continuous, 750A peak discharge, and 5C fast charging. Built for heavy-duty drone operations, it combines high endurance and power with AI-precision manufacturing for consistent reliability.
- 750A Peak Burst — Highest in the Volt Ternary Family
At 25C peak across 30Ah, this cell delivers 750A of instantaneous burst current — the highest of any cell in the Volt 3.8V Ternary lineup. Handles the most demanding motor spikes, heaviest payload lifts, and steepest climb profiles without voltage sag.
- 5C Fast Charge — 150A Input
150A continuous charge input brings the cell from flat to full in approximately 12 minutes. Despite being the largest cell in the family, it has the same charge time as smaller variants — enabling high-throughput field operations with minimal downtime.
- 114 Wh — Highest Energy in the Family
At 114.0Wh nominal energy, this cell stores nearly double the energy of the entry-level 16,000mAh variant (60.8Wh) and 50% more than the 20,000mAh (76.0Wh). Built for operators who need maximum endurance per charge cycle.
- AI Vision Stacking — Large Format Precision
The automated production line with AI vision stacking is especially critical at this cell size — ensuring that every internal layer is precisely aligned across the full 105×230mm footprint, maintaining structural integrity and performance consistency at scale.
- 75°C Heat Resistance
High-voltage ternary chemistry sustains reliable operation at temperatures up to 75°C — essential for heavy-payload agricultural drones operating under sustained full-load conditions in hot outdoor environments.
- Safe Deep Discharge to 3.3V
The 3.3V safe cutoff provides the widest usable energy window in the Volt lineup — broader than the 3.5V cutoff of Li-Co variants, squeezing every usable watt-hour out of each charge cycle.
Core Specifications
| Parameter | Value |
|---|---|
| Series | Volt |
| Product Type | High Rate Large Capacity Battery Cell |
| Material System | 3.8V High Voltage Ternary |
| Nominal Voltage | 3.8V |
| Capacity | 30,000 mAh (30Ah) |
| Continuous Charge Rate | 5C |
| Continuous Discharge Rate | 10C |
| Peak Discharge Rate | 25C |
| Dimensions (W×L) | 105 × 230 mm |
| Thickness | 10.0 mm |
| Weight | 565g (±5%) |
| Cell Form Factor | Soft Pack / Pouch Cell |
| Chemistry | High Voltage Ternary (NMC) |
Performance at a Glance
| Performance Metric | Value |
|---|---|
| Peak Discharge Current | 750A (25C × 30Ah) |
| Continuous Discharge Current | 300A (10C × 30Ah) |
| Continuous Charge Current | 150A (5C × 30Ah) |
| Full Charge Time | ~12 min (at 5C) |
| Nominal Energy | 114.0 Wh |
| Safe Discharge Cutoff | 3.3V |
| Energy Density | ~202 WH/KG (approx.) |
Charge & Discharge Rate Breakdown
| Rate Type | C Rate | Current Output | Use Case |
|---|---|---|---|
| Continuous Charge | 5C | 150A | Rapid field recharging |
| Continuous Discharge | 10C | 300A | Sustained heavy-load flight |
| Peak Discharge | 25C | 750A | Max burst — takeoff, climb, max payload lift |
Physical Dimensions
| Dimension | Value |
|---|---|
| Width | 105 mm |
| Length | 230 mm |
| Thickness | 10.0 mm |
| Weight | 565g ±5% (537g–593g) |
| Form Factor | Soft Pack Pouch |
Volt 3.8V Ternary — Full Capacity Family
| Capacity | Dimensions (W×L) | Thickness | Weight | Energy | Peak Current | Charge |
|---|---|---|---|---|---|---|
| 16,000 mAh | 72×170 mm | 10.9 mm | 281g | 60.8 Wh | 400A | 5C |
| 22,000 mAh | 87×187 mm | 10.5 mm | 389g | 83.6 Wh | 550A | 5C |
| 20,000 mAh | 105×230 mm | 7.0 mm | 380g | 76.0 Wh | 500A | 5C |
| 30,000 mAh ✅ | 105×230 mm | 10.0 mm | 565g | 114.0 Wh | 750A | 5C |
How It Scales Up — 30k vs the Rest
| 16,000 mAh | 20,000 mAh | 22,000 mAh | 30,000 mAh ✅ | |
|---|---|---|---|---|
| Capacity | 16,000 mAh | 20,000 mAh | 22,000 mAh | 30,000 mAh |
| Energy | 60.8 Wh | 76.0 Wh | 83.6 Wh | 114.0 Wh |
| Peak Current | 400A | 500A | 550A | 750A |
| Cont. Discharge | 160A | 200A | 220A | 300A |
| Charge Current | 80A | 100A | 110A | 150A |
| Weight | 281g | 380g | 389g | 565g |
| Thickness | 10.9 mm | 7.0 mm | 10.5 mm | 10.0 mm |
| Footprint | 72×170 mm | 105×230 mm | 87×187 mm | 105×230 mm |
Material System Comparison — Volt Lineup
| 3.7V Li-Co | 3.8V Ternary ✅ | 3.8V Li-Co | |
|---|---|---|---|
| Voltage Platform | 3.7V | 3.8V | 3.8V |
| Peak Discharge | 25C | 25C | 25C |
| Fast Charge | 2C | 5C | 2C |
| Heat Resistance | Standard | 75°C | Standard |
| Safe Cutoff | 3.5V | 3.3V | 3.6V |
| Energy Density | 200 WH/KG | ~202 WH/KG | 240 WH/KG |
Ideal Applications
| Application | Why This Cell Fits |
|---|---|
| Heavy agricultural drones | Maximum endurance for long spray runs with full tank payload |
| Logistics & cargo UAVs | 114Wh sustains extended delivery flight times |
| Emergency response drones | High burst for rapid deployment under heavy load |
| Fire-fighting UAVs | 750A peak handles high-torque motors with water/foam payload |
| Training platforms | Fast 5C recharge keeps back-to-back training sessions running |
| Multi-rotor heavy lifters | 300A continuous supports sustained hover at maximum load |


Reviews
There are no reviews yet.