Description
The Volt HV Ternary 20,000mAh is the slimmest high-capacity cell in the Volt series at just 7.0mm thickness in the 105×230mm footprint. It delivers strong endurance with 25C peak discharge and 5C fast charging, making it ideal for compact drone designs needing long flight time. Built with AI precision manufacturing for consistent performance and reliability.
- 25C Peak Discharge
Advanced electrode material formulation delivers a 500A burst current — sufficient to handle sudden payload lifts, aggressive climb angles, and high-torque motor spikes without voltage sag.
- 5C Fast Charge
100A continuous charge input brings the cell from flat to full in approximately 12 minutes. Two cells in rotation can sustain uninterrupted all-day field operations.
- Thinnest in the Family — 7.0mm
At just 7.0mm thickness, this is the flattest cell in the entire Volt 3.8V Ternary lineup. Despite a wider 105×230mm footprint, it opens up unique stacking and integration possibilities for flat-frame drone builds where vertical space is the limiting constraint.
- AI Vision Stacking
Fully automated production line with AI-guided vision stacking ensures precise internal layer alignment, structural integrity, and cell-to-cell consistency — critical for large-format cells like this one.
- 75°C Heat Resistance
High-voltage ternary chemistry handles operating temperatures up to 75°C, ensuring reliable performance in hot outdoor environments and continuous heavy-load cycles.
- Safe Deep Discharge to 3.3V
A lower safe cutoff of 3.3V gives a wider usable energy window compared to lithium cobaltate variants (3.5V–3.6V), maximizing effective capacity per charge cycle.
Core Specifications
| Parameter | Value |
|---|---|
| Series | Volt |
| Product Type | High Rate Large Capacity Battery Cell |
| Material System | 3.8V High Voltage Ternary |
| Nominal Voltage | 3.8V |
| Capacity | 20,000 mAh (20Ah) |
| Continuous Charge Rate | 5C |
| Continuous Discharge Rate | 10C |
| Peak Discharge Rate | 25C |
| Dimensions (W×L) | 105 × 230 mm |
| Thickness | 7.0 mm |
| Weight | 380g (±5%) |
| Cell Form Factor | Soft Pack / Pouch Cell |
| Chemistry | High Voltage Ternary (NMC) |
Performance at a Glance
| Performance Metric | Value |
|---|---|
| Peak Discharge Current | 500A (25C × 20Ah) |
| Continuous Discharge Current | 200A (10C × 20Ah) |
| Continuous Charge Current | 100A (5C × 20Ah) |
| Full Charge Time | ~12 min (at 5C) |
| Nominal Energy | 76.0 Wh |
| Safe Discharge Cutoff | 3.3V |
| Energy Density | ~200 WH/KG (approx.) |
Charge & Discharge Rate Breakdown
| Rate Type | C Rate | Current Output | Use Case |
|---|---|---|---|
| Continuous Charge | 5C | 100A | Rapid field recharging |
| Continuous Discharge | 10C | 200A | Sustained heavy-load flight |
| Peak Discharge | 25C | 500A | Max burst — takeoff, climb, heavy payload lift |
Physical Dimensions
| Dimension | Value |
|---|---|
| Width | 105 mm |
| Length | 230 mm |
| Thickness | 7.0 mm |
| Weight | 380g ±5% (361g–399g) |
| Form Factor | Soft Pack Pouch |
Volt 3.8V Ternary — Full Capacity Family
| Capacity | Dimensions (W×L) | Thickness | Weight | Charge | Discharge | Peak |
|---|---|---|---|---|---|---|
| 16,000 mAh | 72×170 mm | 10.9 mm | 281g | 5C | 10C | 25C |
| 22,000 mAh | 87×187 mm | 10.5 mm | 389g | 5C | 10C | 25C |
| 20,000 mAh ✅ | 105×230 mm | 7.0 mm | 380g | 5C | 10C | 25C |
| 30,000 mAh | 105×230 mm | 10.0 mm | 565g | 5C | 10C | 25C |
The Thickness Advantage — Why 7.0mm Matters
| Cell | Thickness | Capacity | Width |
|---|---|---|---|
| 16,000 mAh | 10.9 mm | 16,000 mAh | 72 mm |
| 22,000 mAh | 10.5 mm | 22,000 mAh | 87 mm |
| 20,000 mAh ✅ | 7.0 mm | 20,000 mAh | 105 mm |
| 30,000 mAh | 10.0 mm | 30,000 mAh | 105 mm |
This cell is nearly 35% thinner than the next thinnest variant, enabling flat-pack configurations inside slim drone chassis where conventional thicker cells simply won’t fit.
Material System Comparison — Volt Lineup
| 3.7V Li-Co | 3.8V Ternary ✅ | 3.8V Li-Co | |
|---|---|---|---|
| Voltage Platform | 3.7V | 3.8V | 3.8V |
| Peak Discharge | 25C | 25C | 25C |
| Fast Charge | 2C | 5C | 2C |
| Heat Resistance | Standard | 75°C | Standard |
| Safe Cutoff | 3.5V | 3.3V | 3.6V |
| Energy Density | 200 WH/KG | ~200 WH/KG | 240 WH/KG |
Ideal Applications
| Application | Why This Cell Fits |
|---|---|
| Flat-frame agricultural drones | 7.0mm thickness enables slim horizontal cell mounting |
| Wide-body UAV platforms | 105×230mm wide footprint fits large flat battery bays |
| Mapping & survey drones | 76Wh energy supports extended coverage per flight |
| Training & education drones | Fast 5C recharge keeps training sessions uninterrupted |
| Heavy payload UAVs | 500A peak handles high-torque motor demand on liftoff |


Reviews
There are no reviews yet.