Description
The Volt HV Ternary 16,000mAh is a high-performance drone battery designed for heavy-load missions. It delivers 25C peak discharge with ultra-fast 5C charging (full charge in ~8 minutes). Built with AI precision manufacturing, it ensures consistent, reliable performance for demanding agricultural and training drone use.
- High-Rate Discharge
Advanced electrode material formulation and structural design achieve a 25 °C peak discharge rate, delivering instant strong current output ideal for heavy payload lifts, aggressive climbs, and dynamic flight manoeuvres.
- 5C Fast Charging
Specialised electrolyte formula and advanced fast-charging technology enable 5C continuous charging, bringing the cell from 0 to full in approximately 8–12 minutes. Two cells can comfortably power a full day of field operations.
- AI Vision Precision Manufacturing
Each cell is assembled on a fully automated production line equipped with AI vision stacking technology, ensuring precise internal layer alignment, consistent structure, and superior cell-to-cell uniformity across every batch.
- 75°C Heat Resistance
The 3.8V High Voltage Ternary chemistry is engineered to withstand operating temperatures up to 75°C, making it reliable in hot outdoor environments and sustained heavy-load operations.
- Safe Deep Discharge
Supports safe discharge down to 3.3V, giving the cell a wider usable voltage window and protecting against premature cutoff during high-load flight scenarios.
Core Specifications
| Parameter | Value |
|---|---|
| Series | Volt |
| Product Type | High Rate Large Capacity Battery Cell |
| Material System | 3.8V High Voltage Ternary |
| Nominal Voltage | 3.8V |
| Capacity | 16,000 mAh (16Ah) |
| Continuous Charge Rate | 5C |
| Continuous Discharge Rate | 10C |
| Peak Discharge Rate | 25C |
| Dimensions (W×L) | 72 × 170 mm |
| Thickness | 10.9 mm |
| Weight | 281g (±5%) |
| Cell Form Factor | Soft Pack / Pouch Cell |
| Chemistry | High Voltage Ternary (NMC) |
Performance at a Glance
| Performance Metric | Value |
|---|---|
| Peak Discharge Current | 400A (25C × 16Ah) |
| Continuous Discharge Current | 160A (10C × 16Ah) |
| Continuous Charge Current | 80A (5C × 16Ah) |
| Full Charge Time | ~12 min (at 5C) |
| Nominal Energy | 60.8 Wh |
| Safe Discharge Cutoff | 3.3V |
| Energy Density | ~216 WH/KG (approx.) |
Charge & Discharge Rate Breakdown
| Rate Type | C Rate | Current Output | Use Case |
|---|---|---|---|
| Continuous Charge | 5C | 80A | Standard fast field charging |
| Continuous Discharge | 10C | 160A | Normal heavy-load flight operation |
| Peak Discharge | 25C | 400A | Maximum burst — takeoff, climb, heavy payload lift |
Physical Dimensions
| Dimension | Value |
|---|---|
| Width | 72 mm |
| Length | 170 mm |
| Thickness | 10.9 mm |
| Weight | 281g ±5% (267g–295g) |
| Form Factor | Soft Pack Pouch |
Material System Comparison — Where This Cell Stands
| 3.7V Ternary/LiCo | 3.8V High Voltage Ternary ✅ | 3.8V High Voltage LiCo | |
|---|---|---|---|
| Voltage Platform | 3.7V | 3.8V | 3.8V |
| Peak Discharge | 25C | 25C | 25C |
| Fast Charge | 2C | 5C | 2C |
| Heat Resistance | Standard | 75°C | Standard |
| Safe Cutoff | 3.5V | 3.3V | 3.6V |
| Best For | General use | High temp, fast charge | Long range |
Capacity Variants — Same Material System
| # | Capacity | Dimensions (W×L) | Thickness | Weight | Peak Discharge |
|---|---|---|---|---|---|
| 1 | 16,000 mAh ✅ | 72×170 mm | 10.9 mm | 281g | 25C |
| 2 | 22,000 mAh | 87×187 mm | 10.5 mm | 389g | 25C |
| 3 | 20,000 mAh | 105×230 mm | 7 mm | 380g | 25C |
| 4 | 30,000 mAh | 105×230 mm | 10 mm | 565g | 25C |
Ideal Applications
| Application | Why This Cell Fits |
|---|---|
| Agricultural Drones | High burst for takeoff with heavy pesticide/fertilizer payload |
| Training Drones | Fast recharge between training sessions |
| Education Drones | Reliable, consistent performance for repeated use |
| Heavy Payload UAVs | 25C peak handles sudden load spikes |
| Multi-Rotor Systems | 10C continuous supports sustained hover under load |


Reviews
There are no reviews yet.